|
2023 Incidents |
Jan | 50 |
Feb | 53 |
Mar | 52 |
Apr | 54 |
May | 63 |
Jun | 45 |
Jul | 69 |
Aug | 62 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 448 |
Past Incidents |
2022 | 696 |
2021 | 621 |
2020 | 559 |
2019 | 419 |
2018 | 398 |
2017 | 353 |
2016 | 320 |
2015 | 394 |
Web Counters |
Website Visitors Since April 1, 2022
|
Visitors Today
Oct 04, 2023
|
|
|
|
|
|